BRT Diesel Engine Series — four-stroke, water-cooled, mechanically governed diesel engines from Britop Compact Equipment. Three builds cover the drive duties we supply: generator drive at 1500 r/min, fixed equipment drive at 2000 r/min, and construction machinery drive at 2200–2400 r/min. The same displacement platform gives a different rated power in each build, so the correct series must be selected from the duty, not from the model prefix alone.
Drive duties
- Generator drive, 1500 r/min — direct-coupled to a 50 Hz alternator, 30.1 kW to 408 kW.
- Fixed equipment drive, 2000 r/min — pump sets, irrigation units and stationary machinery, 40 kW to 308 kW.
- Construction machinery drive, 2200–2400 r/min — mobile plant and equipment, 44 kW to 110 kW.
Generator Drive Series — 1500 r/min
| Engine model | Rated power (kW) | Rated speed (r/min) | Duty |
|---|---|---|---|
| K4100D | 30.1 | 1500 | Generator drive |
| K4100ZD | 41 | 1500 | Generator drive |
| ZH4100D | 31 | 1500 | Generator drive |
| ZH4100ZD | 41 | 1500 | Generator drive |
| ZH4105ZD | 55 | 1500 | Generator drive |
| R4105ZD | 56 | 1500 | Generator drive |
| R6105ZD | 84 | 1500 | Generator drive |
| R6105AZLD | 121 | 1500 | Generator drive |
| R6105IZLD | 132 | 1500 | Generator drive |
| R6105IZLD (large pump) | 151 | 1500 | Generator drive |
| R6110ZLD | 155 | 1500 | Generator drive |
| 6126ZLD | 206 | 1500 | Generator drive |
| 6126ZLD1 | 256 | 1500 | Generator drive |
| 6126ZLD2 | 308 | 1500 | Generator drive |
| LT-408 | 408 | 1500 | Generator drive |
Fixed Equipment Series — 2000 r/min
The P-suffix build runs at 2000 r/min for stationary duty: pump sets, threshers, hammer mills, air compressors and similar fixed installations that run at constant speed from a base frame.
| Engine model | Rated power (kW) | Rated speed (r/min) | Duty |
|---|---|---|---|
| K4100P | 40 | 2000 | Fixed equipment drive |
| K4100ZP | 42 | 2000 | Fixed equipment drive |
| ZH4100P | 42 | 2000 | Fixed equipment drive |
| ZH4100ZP | 45 | 2000 | Fixed equipment drive |
| ZH4102P | 47 | 2000 | Fixed equipment drive |
| ZH4102ZP | 50 | 2000 | Fixed equipment drive |
| ZH4105P | 50 | 2000 | Fixed equipment drive |
| ZH4105ZP | 64 | 2000 | Fixed equipment drive |
| R4105P | 48 | 2000 | Fixed equipment drive |
| R4105ZP | 62 | 2000 | Fixed equipment drive |
| R6105P | 72 | 2000 | Fixed equipment drive |
| R6105ZP | 93 | 2000 | Fixed equipment drive |
| R6105AZLP | 120 | 2000 | Fixed equipment drive |
| R6100IZLP | 150 | 2000 | Fixed equipment drive |
| R6110ZLP | 165 | 2000 | Fixed equipment drive |
| 6126ZLP | 236 | 2000 | Fixed equipment drive |
| 6126ZLP1 | 256 | 2000 | Fixed equipment drive |
| 6126ZLP2 | 308 | 2000 | Fixed equipment drive |
Construction Machinery Series — 2200 / 2400 r/min
The Y4 and ZY4 suffix builds run at 2200 r/min and 2400 r/min respectively for mobile plant working under variable load: excavators, loaders, forklifts and similar machinery.
| Engine model | Rated power (kW) | Rated speed (r/min) | Duty |
|---|---|---|---|
| ZH4100Y4 | 44 | 2200 | Construction machinery drive |
| ZH4100ZY4 | 56 | 2400 | Construction machinery drive |
| ZH4102Y4 | 57 | 2200 | Construction machinery drive |
| ZH4102ZY4 | 67 | 2400 | Construction machinery drive |
| ZH4105Y4 | 59 | 2200 | Construction machinery drive |
| ZH4105ZY4 | 69 | 2400 | Construction machinery drive |
| R4105Y4 | 78 | 2200 | Construction machinery drive |
| R4108ZY4 | 88 | 2400 | Construction machinery drive |
| R6105ZY4 | 110 | 2400 | Construction machinery drive |
Same displacement, different rating
| Engine family | Generator drive (1500 r/min) | Fixed equipment (2000 r/min) | Difference |
|---|---|---|---|
| 4105 turbocharged | ZH4105ZD — 55 kW | ZH4105ZP — 64 kW | +9 kW |
| 6105 turbocharged | R6105ZD — 84 kW | R6105ZP — 93 kW | +9 kW |
| 6110 turbocharged intercooled | R6110ZLD — 155 kW | R6110ZLP — 165 kW | +10 kW |
Power rating
Rated power is the 12-hour rating (12h power). The 1-hour rating may be increased by 10% over the 12-hour rating.
Related products
Engine-driven water pump sets: BRT Diesel Pump Series. Complete generator sets built around these engines: Generators.